6L80
6L90
'14-'21 GM 6-SPEED AUTOMATIC TRANSMISSIONS:
TORQUE CONVERTER
6L80 | 2014 - 2021 |
6L90 | 2014 - 2015 |
YEARS | VEHICLE | DRIVE TYPES |
---|---|---|
2014 - 2015 | Cadillac Escalade ESV | AWD, RWD, 4WD |
2014 - 2015 | Cadillac Escalade | AWD, RWD, 4WD |
2014 - 2015 | Cadillac CTS | AWD, RWD |
2014 - 2015 | Chevrolet Tahoe | RWD, 4WD |
2014 - 2014 | Chevrolet Suburban 1500 | RWD, 4WD |
2015 - 2015 | Chevrolet Suburban | RWD, 4WD |
2014 - 2015 | Chevrolet SS | RWD |
2014 - 2015 | Chevrolet Silverado 3500 HD | RWD, 4WD |
2014 - 2015 | Chevrolet Silverado 2500 HD | RWD, 4WD |
2014 - 2021 | Chevrolet Silverado 1500 | RWD, 4WD |
2014 - 2015 | Chevrolet Express 4500 | 4 X 2 |
2014 - 2015 | Chevrolet Express 3500 | RWD |
2014 - 2015 | Chevrolet Express 2500 | RWD |
2014 - 2014 | Chevrolet Corvette | RWD |
2014 - 2015 | Chevrolet Caprice | RWD |
2014 - 2015 | Chevrolet Camaro | RWD |
2014 - 2014 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
2015 - 2015 | GMC Yukon XL | RWD, 4WD |
2014 - 2015 | GMC Yukon | AWD, RWD, 4WD |
2014 - 2015 | GMC Sierra 3500 HD | RWD, 4WD |
2014 - 2015 | GMC Sierra 2500 HD | RWD, 4WD |
2014 - 2021 | GMC Sierra 1500 | RWD, 4WD |
2014 - 2015 | GMC Savana 4500 | 4 X 2 |
2014 - 2015 | GMC Savana 3500 | RWD |
2014 - 2015 | GMC Savana 2500 | RWD |
Body Diameter Inches | 11.1 |
Hub Type | Stepped Slotted |
Number of Mounts | 3 |
Mount Type | Raised Pad with Captive Lugs |
Bolt Circle Inches | 11.5 |
Pilot OD Major Inches | 1.702 |
With Ring Gear | No |
Codes Dye/Ink Stamped | 24268442, 24279756 |
Billet Cover | No |
Turbine Internal Spline Count | 36 |
RE-MANUFACTURED ORIGINAL EQUIPMENT TORQUE CONVERTER