722.9 7G-TRONIC TRANSMISSION TORQUE CONVERTER FITS '04-'19 MERCEDES-BENZ & FREIGHTLINER

SKU:
MB21
Condition:
Refurbished
Availability:
Usually Ships within 24 hours
$329.77
$369.95
(You save $40.18 )
(No reviews yet) Write a Review

MERCEDES-BENZ   FREIGHTLINER

722.9

'04-'19 7G-TRONIC 7-SPEED AUTOMATIC TRANSMISSION:

TORQUE CONVERTER

RE-MANUFACTURED ORIGINAL EQUIPMENT

INCLUDES 4-YEAR, 100,000 MILE MANUFACTURER'S LIMITED WARRANTY

REPLACES UNITS WITH CODES: 221-250-0502, 221 04 41D

 

FITS:

 

722.9 2004 - 2019
722.901 2006 - 2007
722.902 2019 - 2019

 

YEARSVEHICLEDRIVE TYPES
2014 - 2019 Freightliner Sprinter 3500 RWD, 4WD
2014 - 2019 Freightliner Sprinter 2500 RWD, 4WD
2014 - 2019 Mercedes-Benz Sprinter 3500 RWD, 4WD
2014 - 2017 Mercedes-Benz Sprinter 2500 RWD, 4WD
2005 - 2016 Mercedes-Benz SLK55 AMG RWD
2005 - 2016 Mercedes-Benz SLK350 RWD
2009 - 2011 Mercedes-Benz SLK300 RWD
2006 - 2008 Mercedes-Benz SLK280 RWD
2012 - 2015 Mercedes-Benz SLK250 RWD
2013 - 2018 Mercedes-Benz SL65 AMG RWD
2009 - 2019 Mercedes-Benz SL63 AMG RWD
2007 - 2012 Mercedes-Benz SL550 RWD
2004 - 2006 Mercedes-Benz SL500 RWD
2015 - 2016 Mercedes-Benz SL400 RWD
2015 - 2019 Mercedes-Benz S65 AMG RWD
2008 - 2017 Mercedes-Benz S63 AMG AWD, RWD
2015 - 2017 Mercedes-Benz S600 RWD
2007 - 2011 Mercedes-Benz S550 AWD, RWD
2004 - 2006 Mercedes-Benz S500 RWD
2004 - 2006 Mercedes-Benz S430 RWD
2010 - 2013 Mercedes-Benz S400 RWD
2012 - 2013 Mercedes-Benz S350 AWD
2007 - 2007 Mercedes-Benz R63 AMG AWD
2006 - 2007 Mercedes-Benz R500 AWD
2006 - 2012 Mercedes-Benz R350 AWD, RWD
2007 - 2009 Mercedes-Benz R320 AWD
2007 - 2015 Mercedes-Benz ML63 AMG AWD
2008 - 2011 Mercedes-Benz ML550 AWD
2006 - 2007 Mercedes-Benz ML500 AWD
2015 - 2015 Mercedes-Benz ML400 AWD
2006 - 2015 Mercedes-Benz ML350 AWD, RWD
2007 - 2009 Mercedes-Benz ML320 AWD
2015 - 2015 Mercedes-Benz ML250 AWD
2016 - 2019 Mercedes-Benz Metris RWD
2018 - 2019 Mercedes-Benz Maybach S650 RWD
2016 - 2017 Mercedes-Benz Maybach S600 RWD
2017 - 2019 Mercedes-Benz GLS63 AMG AWD
2010 - 2015 Mercedes-Benz GLK350 AWD, RWD
2013 - 2015 Mercedes-Benz GLK250 AWD
2016 - 2019 Mercedes-Benz GLE63 AMG S AWD
2016 - 2019 Mercedes-Benz GLE63 AMG AWD
2016 - 2017 Mercedes-Benz GLE400 AWD
2016 - 2018 Mercedes-Benz GLE350 AWD, RWD
2016 - 2017 Mercedes-Benz GLE300d AWD
2013 - 2016 Mercedes-Benz GL63 AMG AWD
2008 - 2012 Mercedes-Benz GL550 AWD
2015 - 2016 Mercedes-Benz GL450 AWD
2010 - 2016 Mercedes-Benz GL350 AWD
2007 - 2009 Mercedes-Benz GL320 AWD
2016 - 2018 Mercedes-Benz G65 AMG AWD
2013 - 2018 Mercedes-Benz G63 AMG AWD
2017 - 2018 Mercedes-Benz G550 4x4 AWD
2009 - 2018 Mercedes-Benz G550 AWD, 4WD
2014 - 2016 Mercedes-Benz E63 AMG S AWD
2007 - 2015 Mercedes-Benz E63 AMG AWD, RWD
2007 - 2011 Mercedes-Benz E550 AWD, RWD
2004 - 2006 Mercedes-Benz E500 RWD
2015 - 2017 Mercedes-Benz E400 AWD, RWD
2006 - 2016 Mercedes-Benz E350 AWD, RWD
2007 - 2009 Mercedes-Benz E320 RWD
2014 - 2016 Mercedes-Benz E250 AWD, RWD
2014 - 2018 Mercedes-Benz CLS63 AMG S AWD
2007 - 2014 Mercedes-Benz CLS63 AMG AWD, RWD
2007 - 2011 Mercedes-Benz CLS550 RWD
2006 - 2006 Mercedes-Benz CLS500 RWD
2015 - 2016 Mercedes-Benz CLS400 AWD, RWD
2007 - 2008 Mercedes-Benz CLK63 AMG RWD
2007 - 2009 Mercedes-Benz CLK550 RWD
2005 - 2006 Mercedes-Benz CLK500 RWD
2006 - 2009 Mercedes-Benz CLK350 RWD
2008 - 2014 Mercedes-Benz CL63 AMG RWD
2007 - 2010 Mercedes-Benz CL550 AWD, RWD
2004 - 2006 Mercedes-Benz CL500 RWD
2015 - 2018 Mercedes-Benz C63 AMG S RWD
2008 - 2018 Mercedes-Benz C63 AMG RWD
2016 - 2016 Mercedes-Benz C450 AMG AWD
2015 - 2015 Mercedes-Benz C400 AWD
2006 - 2015 Mercedes-Benz C350 AWD, RWD
2008 - 2017 Mercedes-Benz C300 AWD, RWD
2006 - 2007 Mercedes-Benz C280 RWD
2012 - 2015 Mercedes-Benz C250 RWD
2006 - 2007 Mercedes-Benz C230 RWD
Body Diameter Inches 11.325
Body Diameter mm 287.7
Bolt Circle Inches 10.125
Bolt Radius Inches 5.05
Codes Metal/Laser Stamped 221-250-0502, 221 04 41D
Cooling Shroud No
Dimple Pitch Low 430
Hub Gear Signature 0.34
Hub Internal Bushing No
Hub Length Inches 1.96
Hub OD Major Inches 1.692
Hub OD Minor Inches 1.687
Hub Seal Groove No
Hub Type Slotted Stepped
Lock-Up Unit Yes
Mount Type Pad
Number of Mounts 3
OE End Play 0.018
OE Height Inches 5.475
Package UOM Each
Pilot Length Inches 1.2
Pilot OD Major Inches 1.376
Pilot Type Straight
Pump Stall Low
Quantity Per UOM 1
Remanufactured Yes
Stator Codes 221 257 01 07
Stator Rotation Clockwise
Stator Spline Count 38
Stator Spline Depth Inches 2.4
Stator Vane Count 39
Turbine Internal Spline Count 22
Turbine Spline Depth Inches 3.31
Turbine to Pump Clearance 0.05

 

  • TORQUE CONVERTER
  • RE-MANUFACTURED ORIGINAL EQUIPMENT BY RECON
  • REPLACES UNITS WITH 221-250-0502, 221 04 41D Stamped Code
  • INCLUDES 4-YEAR, 100,000 MILE MANUFATURER'S LIMITED WARRANTY
  • $100 REFUNDABLE CORE DEPOSIT ADDED AT CART
  • INCLUDES PRE-PAID DOMESTIC UPS SHIPPING LABEL FOR CORE RETURN
  • PHOTOS SHOW ACTUAL TORQUE CONVERTER
  • FREE SHIPPING TO ALL 50 U.S. STATES!