NAG1 | 2005 - 2016 |
W5A580 | 2006 - 2013 |
Years | Vehicle | Drive Types |
---|---|---|
2005 - 2014 | Chrysler 300 | AWD, RWD |
2005 - 2008 | Dodge Magnum | AWD, RWD |
2012 - 2013 | Dodge Durango | AWD, RWD |
2006 - 2016 | Dodge Charger | AWD, RWD |
2008 - 2014 | Dodge Challenger | RWD |
2006 - 2009 | Jeep Grand Cherokee | AWD, RWD |
Body Diameter Inches | 11.375 |
Body Diameter mm | 288.9 |
Bolt Circle Inches | 10.2 |
Bolt Radius Inches | 5.1 |
Codes Dye/Ink Stamped | 421AB, 478AA, 500AA, 580AA, 580AB, P04753451AA, TTP2385A0753 |
Cooling Shroud | No |
Dimple Pitch | Low 5 |
Hub Internal Bushing | No |
Hub Length Inches | 2.01 |
Hub OD Major Inches | 1.693 |
Hub OD Minor Inches | 1.687 |
Hub Seal Groove | No |
Hub Type | Slotted Stepped |
Lock-Up Unit | Yes |
Mount Threads | 8mm x 125 |
Mount Type | Pads 2 Holes Each |
Number of Mounts | 3 |
OE End Play | 0.05 |
OE Height Inches | 5.885 |
Package UOM | Each |
Pilot OD Major Inches | 1.336 |
Pilot Type | Straight |
Pump Stall | Low |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 573 OR 564 |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.5 |
Turbine Internal Spline Count | 22 |
Turbine Spline Depth Inches | 3.29 |
Turbine to Pump Clearance | 0.05 |
RE-MANUFACTURED ORIGINAL EQUIPMENT TORQUE CONVERTER